Members & Ratings
----------------ERIE TABLE TENNIS CLUB RATINGS-----------------
| 1 | PENKHASOV, ALEX | 2010 | 37 | KANNAN, SATEESH | 700 | |
| 2 | STEINER, SAM+ | 1949 | 38 | SAJWAN, BHOPAL | 681 | |
| 3 | CHIA, AYRON | 1874 | 39 | BOYD, BILL | 680 | |
| 4 | BURIK, TOM* | 1785 | 40 | LARICCIA, JOE* | 660 | |
| 5 | GRANDALSKI, JOE* | 1765 | 41 | MITCHELL, RYAN | 641 | |
| 6 | BALOGH, MIKLOS* | 1763 | 42 | IZZO, JOE | 640 | |
| 7 | MAO, JJ | 1759 | 43 | PASUPULETI, SRIRAM | 609 | |
| 8 | BALOGH, TUNDI* | 1707 | 44 | LI, MICHAEL | 607 | |
| 9 | OSTERMANN, KARL | 1676 | 45 | BENSON, CHUCK | 603 | |
| 10 | BURIK, JIM | 1590 | 46 | SERPA, DANIEL | 600 | |
| 11 | SOLTYS, GREG | 1545 | 47 | BARRY, TONY | 599 | |
| 12 | KNOWLES, KEVIN* | 1485 | 48 | HUSEINAGIC, IRMIN | 597 | |
| 13 | KLOBUSNIK, DALE | 1481 | 49 | SCHLAUFMAN, CHUCK+ | 594 | |
| 14 | McCRACKEN, SEAN* | 1478 | 50 | YIP, TAK | 592 | |
| 15 | McCRACKEN, RANDY* | 1376 | 51 | SUNDARAM, SHANKAR | 587 | |
| 16 | JIANG, DIAN DONG | 1302 | 52 | HRIC, RAY* | 560 | |
| 17 | MO, RAY | 1172 | 53 | HODSON, DAN | 497 | |
| 18 | WAUGAMAN, DAN | 1150 | 54 | HILLMANN, HENRY | 496 | |
| 19 | WAGNER, J.D. | 1130 | 55 | WIESNER, STEVE | 496 | |
| 20 | FERREIRA, LEN | 1110 | 56 | BEVAN, DON | 438 | |
| 21 | LOOMIS, KIRK | 1084 | 57 | BHOLANKAR, ANIL | 408 | |
| 22 | TUTTLE, BLAIR | 1069 | 58 | WINSCHEL, BOB | 374 | |
| 23 | GHOSH, SAYAK | 1001 | 59 | KUBACKI, DAVID | 343 | |
| 24 | WASHOUSKY, DAVE* | 995 | 60 | WOLF, DAVE* | 338 | |
| 25 | SENECA, CLARENCE* | 928 | 61 | DAUM, MARCUS | 306 | |
| 26 | STUYVESANT, RICK | 891 | 62 | SIEGEL, STU | 306 | |
| 27 | MINER, JOSH | 851 | 63 | ANDERSON, MIKE | 300 | |
| 28 | GU, TRIN | 818 | 64 | GRIMM, BUTCH | 300 | |
| 29 | O'NEIL, MARK | 797 | 65 | GRIMM, COLLEEN | 300 | |
| 30 | BOJARSKI, AL | 793 | 66 | PEARSON, REGINA | 300 | |
| 31 | WEN, ZOU XUE | 754 | 67 | TING, MIKE* | 300 | |
| 32 | BANKO, TOM* | 748 | 68 | JAHNKE, CAROL | 299 | |
| 33 | SHIMPENO, GEORGE* | 725 | 69 | WINSCHEL, JIM | 230 | |
| 34 | MILLER, TIM | 716 | 70 | ARNDT, DALE | 228 | |
| 35 | JAHNKE, BILL | 702 | 71 | BANKO, CALEY* | 200 | |
| 36 | DAILEY, CHRIS | 700 |
*DENOTES PAID SEASON MEMBER