Erie Table Tennis Club Members & Ratings
| 1 | PENKHASOV, ALEX | 2201 | 37 | HEWITT, CHUCK | 617 |
| 2 | STEINER, SAM+ | 1838 | 38 | BROWN, RON | 600 |
| 3 | BURIK, TOM | 1742 | 39 | JULIANTE, CHRIS-x | 598 |
| 4 | MILLER, RYAN | 1731 | 40 | CAVALIERE, BILL* | 562 |
| 5 | FRENCH, DAVE | 1728 | 41 | KEIM, ALEX | 562 |
| 6 | JIANG, DONG* | 1715 | 42 | TUTTLE, TRISTAN | 508 |
| 7 | GRANDALSKI, JOE | 1679 | 43 | CAVALIERE, ALEX | 500 |
| 8 | PANCOAST, TAYLOR | 1635 | 44 | FRANCIS, GERARD | 500 |
| 9 | LOOMIS, KIRK | 1480 | 45 | HINKLE, SAM | 500 |
| 10 | JIANG, KEVIN | 1230 | 46 | KILBURN, MARK | 500 |
| 11 | JOHNS, DANE* | 1184 | 47 | KOZAR, MIKE | 500 |
| 12 | GRAB, PAT | 1180 | 48 | MILLER, BRETT | 500 |
| 13 | KEENAN, TOM | 1142 | 49 | RODRIGUES, PAUL* | 493 |
| 14 | BHOLANKAR, ANIL* | 1139 | 50 | ZHU, JENNY | 486 |
| 15 | RUHLAND, JEFF* | 1135 | 51 | KARENZI, J.P. | 438 |
| 16 | FERREIRA, LEN | 1132 | 52 | RAI, PURNA | 408 |
| 17 | MILLER, MIKE | 1098 | 53 | MORROW, ROSS | 406 |
| 18 | TUTTLE, BLAIR | 1098 | 54 | DOVISHAW, CASSIE | 400 |
| 19 | TAYAG, DANIEL* | 1081 | 55 | FRANCIS, ANDRE | 400 |
| 20 | JAHNKE, BILL* | 1042 | 56 | GRAB, MIKE* | 400 |
| 21 | GANESH, SATEESH | 1021 | 57 | McCOULLOUGH, SETH | 400 |
| 22 | MULLIGAN, TOM | 1007 | 58 | MOHTASHEMI, PAUL | 400 |
| 23 | VOGAN, JOHN | 952 | 59 | HEWITT, HUNTER | 396 |
| 24 | NIVENS, CRAIG* | 942 | 60 | JAKES, CHUNYANG CJ | 351 |
| 25 | ZIELINSKI, EVA* | 942 | 61 | KUBACKI, DAVID | 349 |
| 26 | MORROW, MARK | 913 | 62 | MOLINA, DAVID-x | 302 |
| 27 | BOE, DAVID | 902 | 63 | FREEMAN, DAVID | 300 |
| 28 | BANKO, TOM* | 822 | 64 | FORTIN, CHRISTIAN-x | 252 |
| 29 | SENECA, CLARENCE | 793 | 65 | BILLEN, CHRISTINE | 250 |
| 30 | BURNSIDE, NAT | 782 | 66 | FREEMAN, NICOLE | 250 |
| 31 | ELLIOTT, DANIEL* | 782 | 67 | FORTIN, PATRICK-x | 240 |
| 32 | DAIGLE, CALEB | 780 | 68 | BILLEN, LIVIA | 200 |
| 33 | HRIC, RAY+ | 772 | 69 | MOZDY, JOEY-x | 175 |
| 34 | KEIM, MIKE | 726 | 70 | FORTIN, MAGGIE-x | 150 |
| 35 | JOYCE, CAROL | 700 | 71 | HELSLEY, NOAH | 125 |
| 36 | MILLER, PRESTON | 637 |
* SEASON MEMBERSHIP PAID